Free Tool
Price Per Square Foot
Calculator
Instantly compare any Woodstock property against neighborhood averages. Know if you're getting a fair deal before making an offer.
Calculate Price Per Square Foot
$
Quick Mortgage Estimate
Enter a home price above to see mortgage estimates.
Price Per SqFt by Neighborhood
Current Neighborhood Averages
| Neighborhood | $/SqFt | Median Price |
|---|---|---|
| Towne Lake | $177 | $523,000 |
| Eagle Watch | $178 | $505,000 |
| Downtown Woodstock | $250 | $643,000 |
| Olde Rope Mill | $210 | $650,000 |
| Towne Lake Hills | $185 | $510,000 |
| Amberly | $195 | $575,000 |
| Creekside | $188 | $500,000 |
| Woodstock Downs | $175 | $465,000 |
Want a Professional Analysis?
Cindi provides free Comparative Market Analyses that go beyond price per square foot to give you the complete picture.
Request a Free CMA